Report Date: 06/11/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | Stonerivers Summers Breeze Mlc | ||
AKC #: | HP489724/01 | Breed/Variety: | Dachshund |
Birth Date: | 03/03/2015 | Sex: | Female |
Colors/Markings: | Cream | ||
Breeder(s): | Vicki Stone/Shan Jumper |
Stonerivers Summers Breeze Mlc HP489724/01 Cream | CH Stoneriver Creamridge's Trademark Mlc HP446102/01 11-14 Cream | CH Stonerivers Next To None Mlc HP294517/01 08-10 Cream AKC DNA #V594673 | CH Stonerivers Second To None Ml HP220581/01 10-07 Red AKC DNA #V486681 | CH Pamadron Mister Bean HP209896/01 11-06 (Canada) Cream AKC DNA #V424706 |
Grandgables Lovin' Spoonful Ml HP112512/02 11-06 (Canada) Red | ||||
Porth's Wroyal Hope Of Gran Mlc HP242776/02 06-08 Cream | Sniffntells Wroyal Pledge Ml HP206100/02 04-07 (Canada) Cream AKC DNA #V451264 | |||
Porths Wroyal Ivy Ml HP131932/02 04-07 Cream | ||||
Countrylov'N Heartbreak Hotel Ml HP241678/03 09-09 Cream AKC DNA #V705459 | Heidox Master Lop Maxwell Mcl HP060960/05 11-04 Cream AKC DNA #V367496 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | ||
Heidox Ginger Snap MCL HM973855/01 11-03 Cream | ||||
Countrylov'N Glimmer Of Gem Ml HP154300/02 11-06 Red | Lyne's Little Gem HN011376/01 10-04 (United Kingdom) Cream AKC DNA #V353900 | |||
Countrylov'N Snugglepup Ml HP070062/02 08-05 Black & Tan | ||||
Stoneriver Winter Breeze Ml HP394501/02 11-13 Red | CH Stonerivers Undeniably Regal HP290536/04 09-09 Black & Cream AKC DNA #V686282 | CH Pamadron Mister Bean HP209896/01 11-06 (Canada) Cream AKC DNA #V424706 | Devoncream Harvest Wind CKC 1078959 02-09 | |
Shamorra's Jillian Pamadron Ml CKC MN825379 | ||||
Stonerivers Bella Mia ML HP139646/08 05-08 Black & Tan | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | |||
Stonerivers Dazzling Dyna Ml HP026120/01 05-05 Black & Tan | ||||
Stonerivers Autumn Breeze Ee Ms HP275481/02 03-09 Red | CH Stonerivers Second To None Ml HP220581/01 10-07 Red AKC DNA #V486681 | CH Pamadron Mister Bean HP209896/01 11-06 (Canada) Cream AKC DNA #V424706 | ||
Grandgables Lovin' Spoonful Ml HP112512/02 11-06 (Canada) Red | ||||
Kinder's Ocean Breeze Ms HP047109/02 04-05 Red | CH Grandgables Blond Beach Boy Ms HM969935/01 06-02 (Canada) Wheaten AKC DNA #V217532 | |||
Rosan Hill Outback Sheila Ms HM734067/02 05-01 Red AKC DNA #V245721 |