Report Date: 02/20/2017 | ||
THE AMERICAN KENNEL CLUB |
Name: | Southwinds Fifty Shades Of Cream Mlc | ||
AKC #: | HP511822/04 | Breed/Variety: | Dachshund |
Birth Date: | 04/07/2016 | Sex: | Male |
Colors/Markings: | Cream | ||
Breeder(s): | Delores Chillura/Frank Chillura |
Southwinds Fifty Shades Of Cream Mlc HP511822/04 Cream | CH Southwinds Sun Rise Ml HP225443/04 11-07 Cream AKC DNA #V486085 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 |
Pattihund Shades Of Pale HM703735/01 (United Kingdom) Cream Brindle | |||||
Brandachs Satin V Cedarhurst HM769497/01 12-02 (Canada) Cream Brindle | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | ||||
Pattihund Shades Of Pale HM703735/01 (United Kingdom) Cream Brindle | |||||
CH Brandachs Blonds Hav Morfun ML HM789185/01 06-00 (Canada) Cream | Devoncream Wayfarer HM691898/01 06-98 (United Kingdom) Cream | Kizzhar Kavalcade KCSB 2284BW | |||
Devoncream Poppyseed KCR T5696604T04 | |||||
Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | Maundowne Mint Cream KCR U0058402U01 | ||||
Pattihund Miss Peppledash KCR U1770702U02 | |||||
CH Add-Sim's Victoria ML HN000141/02 12-03 Red | CH Abitibi Cream Caramel HM950110/01 08-02 (Canada) Red | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | ||
Ralines Primrose HM722616/01 (United Kingdom) Cream | |||||
Sniffntells Soft Vanilla ML HM941896/01 (Canada) Cream | Sniffntells Harveys Wizzard ML CKC GN437059 | ||||
Joyha's Sniffntell Wee Kory CKC GL464648 | |||||
Chipal Blind Hope HM969666/01 01-02 (Australia) Black & Tan | Chipal Rays Litleridge ANKC 1143170 | Gentian Jolyon ANKC (V) 134529 | |||
Kalina Red Roslyn ANKC 0271879 | |||||
Graedon Moonlite Lady ANKC 1669125 | Graedach Quicksilver ANKC 1298504 (Australia) | ||||
Graedon Midnite Fantasy HM728634/01 06-98 (Australia) Black & Tan | |||||
Dandydox Southwinds I'M No Angel Mlc HP460764/05 06-15 Cream | CH Southwinds Perseus Ml HP431467/03 01-14 Red | CH Southwinds Sun Rise Ml HP225443/04 11-07 Cream AKC DNA #V486085 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | |
CH Brandachs Blonds Hav Morfun ML HM789185/01 06-00 (Canada) Cream | |||||
CH Add-Sim's Victoria ML HN000141/02 12-03 Red | CH Abitibi Cream Caramel HM950110/01 08-02 (Canada) Red | ||||
Chipal Blind Hope HM969666/01 01-02 (Australia) Black & Tan | |||||
Rivercity Southwinds Natalie Ml HP348161/01 09-12 Black & Tan | CH Jo Jo's Coloralo's Outlaw Denver HP149780/03 06-07 Red AKC DNA #V658163 | Jo An Jo's Mister Softee Mlcm HP061873/02 12-04 Cream | |||
Trillium Primrose Jo An Jo ML HM951839/04 05-03 Red | |||||
Southwinds Fancy Nancy Ml HP249744/03 11-09 Black & Tan | CH Add-Sim's Silver Dan ML HM983496/01 07-03 Black & Tan Dapple AKC DNA #V355154 | ||||
CH Southwinds Fancy Pants HM937601/02 07-04 Black & Tan | |||||
Dandydox Young Troubadour Ml HP320348/02 08-10 Red | CH Heidox Palomino Playboy Ml HP260863/03 11-08 Cream AKC DNA #V625066 | Mc-Heidox Rupert Meinhard Mrl HP163061/01 09-07 Red | CH Lowry Hill's Goldennuggetjbs HM991357/02 04-03 Cream AKC DNA #V261435 | ||
CH Mc's Foxie Roxie Of Dilu ML HP083524/03 10-05 Black & Tan | |||||
Faulk-Heidox Scarlett O'Hair Mrl HP031950/01 09-04 Red | Newberry-H'Hill Vanilla Ice ML HM914019/02 08-02 Cream AKC DNA #V269256 | ||||
CH Hickory Hill Royal Flush ML HM785400/03 05-01 Red Brindle | |||||
Weatherly's Ruby Rayleen Ml HP234521/02 04-08 Red | Weatherlys Fire N Ice Mls HP092546/01 09-05 Red Brindle AKC DNA #V393463 | CH Cedarhurst Gold'n Glow ML HM917990/03 04-02 Cream AKC DNA #V226539 | |||
Mardachs Whispering Wind Mlbr HP049620/03 11-03 Black & Tan Brindle | |||||
Weatherlys Shikon No Tama Ms HP087610/02 04-05 Red | CH Denhaven's Girshwin Ms HM897269/05 09-01 Red AKC DNA #V267188 | ||||
Dragonkeep Weathrly's Maddy ML HP017976/02 11-03 Red |